Timing indications are from the CD (Alchemy part Two, track 5).
No notations tricks: a ">" means the note following should have no
attack (i.e. slide it, hammer it, pull it, whatever!).
------------------------|-----------|---------------------|---------
----7--------7--5--7----|------5>7--|--10--10-------8--7--|---------
----7-----7-------------|----7------|------7---7-7--7-----|---------
--7----7--------------7-|--7--------|---------------------|---------
------------------------|-----------|---------------------|---------
------------------------|-----------|---------------------|---------
1'30"
---5--------4-5--------5--------5----|-------4-5-|-------4-5-7>5-4-2-|
---7-----7----------7--------7-------|----7------|----7--------------|
------6----------6--------6--------6-|-6---------|-6-----------------|
-------------------------------------|-----------|-------------------|
-------------------------------------|-----------|-------------------|
-------------------------------------|-----------|-------------------|
---------------------|----------|----------------------|-
---8-----7-----8-----|-----7-8--|--------7-8--10>8-7>5-|-
------7-----7--------|--9-------|-----9----------------|-
------------------9--|--9-------|--9-------------------|-
---------------------|----------|----------------------|-
---------------------|----------|----------------------|-
----------------------------|--------------------------------|------
--7--------7-----------7----|-----7--7--------7>8--10>8-7>5--|------
--7-----7-----9-----9-------|---7----7---7>9-----------------|-(audience
-----7-----------7--------7-|-7------------------------------|--laughs)
----------------------------|--------------------------------|------
----------------------------|--------------------------------|------
--------------------|-----------------------------------|-
---8-----7-----8----|----8---7--------7-----------7-----|-
------7-----7-------|-9------7-----7-----9-----9--------|-
------------------9-|-7------7--7-----------7--------7--|-
--------------------|-----------------------------------|-
--------------------|-----------------------------------|-
2'30"
-----------------------------------------------|-------------------|
-------7--7-----------7--------7-8---10>8-7>5--|--5-----3-----3----|
----7-----7-----9-----------9------------------|-----4-----4-------|
-7--7--------7-----7-----7---------------------|-----------------4-|
-----------------------------------------------|-------------------|
-----------------------------------------------|-------------------|
------------------------|-------|------------------------------------|
-------3--3----3-2-3----|-------|------------------------------------|
----4-----4--4----------|--6--7-|----6-7--6--6>7>6>4---2>11-11-11>14-|
-4--------------------5-|-------|-9----------------------------------|
------------------------|-------|------------------------------------|
------------------------|-------|------------------------------------|
-----------------------|---------|-----------------|-
---------12--12>14>12--|--10--7--|--------7--------|-
-11--14----------------|---------|-----7-----9--7--|-
-----------------------|---------|--7--------------|-
-----------------------|---------|-----------------|-
-----------------------|---------|-----------------|-
-----------------------------|---------------------------------
--------7>12--7--------------|--10--12--10>12>10-10--8>10>8-8--
-9>7>9-----------10--9--7--9-|--11-----------------------------
-----------------------------|---------------------------------
-----------------------------|---------------------------------
-----------------------------|---------------------------------
------------------|--10-----------------|-------------------|-
--7>8>7-7--5>7>5--|------12-10-12-10-7--|--7-7--------------|-
------------------|---------------------|--7-7--7-9-7>11--7-|-
------------------|---------------------|-----------------7-|-
------------------|---------------------|-------------------|-
------------------|---------------------|-------------------|-
-------------------------------|-------------------7-----------|-
--10--12--14>12----------------|----------------7-----10--7----|-
--9---11--11------12>11--11>9--|-------------7---------------7-|-
-------------------------------|----------7--------------------|-
-------------------------------|--10>9>7-----------------------|-
-------------------------------|-------------------------------|-
-------------------------------|-----------------------|-
----------------7--------------|-----------------------|-
-------------7-----7>6>7-------|-----------------------|-
-------7--9---------------7>11-|--2>11--11--11--14--14-|-
-9-10--------------------------|-----------------------|-
-------------------------------|-----------------------|-
--------------------------|---------------------------|-
---------12--14>12--------|--7-----7--10--------------|-
-11--14-------------14-11-|-----9---------9--9--9>7>9-|-
--------------------------|---------------------------|-
--------------------------|---------------------------|-
--------------------------|---------------------------|-
---------------------------|--------------------|-
----------7----------------|--------7-7-7-10-10-|-
----7--9-----7-------------|-6-7-9--------------|-
-7--------------7-9--9>7>9-|--------------------|-
---------------------------|--------------------|-
---------------------------|--------------------|-
-----------10-9-7-7>9>7-------|----------------------|-
-----7-10----------------10-7-|----7--10-------------|-
-7>9--------------------------|-9---------9-9--9>7>9-|-
------------------------------|----------------------|-
------------------------------|----------------------|-
------------------------------|----------------------|-
----------------------------------|
---------7------------7-----------|
----7-9-----7------7-----9--7>9>7-|
-7------------7-9-----------------|
----------------------------------|
----------------------------------|
------------10-10-10-10-9------7------------------------------------|
------7-10----------------10-7---10-8-10--8>7>8--10-8-7---------7---|
-7>9----------------------------------------------------7-----7---9-|
----------------------------------------------------------7-9-------|
--------------------------------------------------------------------|
--------------------------------------------------------------------|
-14-12-10-9--------7---------------------------------------|
-------------10-7-----10-8-10---8-7-8--10-8-7-----------7--|
----------------------------------------------7-----7---7--|
------------------------------------------------7-9-----9--|
-----------------------------------------------------------|
-----------------------------------------------------------|
Bm
---------------------------------|----------------------|-
----------------10---------------|-10--8>7--8>7--5>7----|-
------11>9>11-------12>11--9--11-|----------------------|-
---------------------------------|--------------------7-|-
--12-----------------------------|----------------------|-
---------------------------------|----------------------|-
-----------------------------------|-------------------------3--|-
-----------------------------------|--7--------------7--10---0--|-
--7--9--7--6>7>9-7-6-7-9-7--7>6>7--|-----7--------7----------0--|-
-----------------------------------|--------7--9-------------0--|-
-----------------------------------|-------------------------2--|-
-----------------------------------|-------------------------3--|-
G
---------------2--|
---------------3--|
--7--6--4--2---2--|
---------------0--|
------------------|
------------------|
D
Полезная информация:
|